The following disclosures apply to all accounts listed below.
| Type | Rate | Disclosure |
|---|---|---|
| 91 Day CD | 0.20 / 0.20% APY * | Disclosure ![]() |
| 182 Day CD | 0.30 / 0.30% APY * | Disclosure ![]() |
| 12 Month CD | 0.60 / 0.60% APY * | Disclosure ![]() |
| 18 Month CD | 0.80 / 0.80% APY * | Disclosure ![]() |
| 24 Month CD | 0.93 / 0.93% APY * | Disclosure ![]() |
| 30 Month CD | 0.94 / 0.94% APY * | Disclosure ![]() |
| 36 Month CD | 1.13 / 1.13% APY * | Disclosure ![]() |
| 48 Month CD | 1.37 / 1.38% APY * | Disclosure ![]() |
| 60 Month CD | 1.59 / 1.60% APY * | Disclosure ![]() |
| 72 Month CD | 2.48 / 2.50% APY * | Disclosure ![]() |
| Statement Savings | 0.15 / 0.15% APY * | Disclosure ![]() |
| NOW Checking | 0.15 / 0.15% APY * | Disclosure ![]() |
| Super NOW Checking | 0.20 / 0.20% APY * | Disclosure ![]() |
| Money Market |
$2,500 - $24,999.99 - .20 / .20% * $25,000 - 49,999.99 - .25 / .25% * $50,000 and above - .25 / .25% * |
Disclosure ![]() |