The following disclosures apply to all accounts listed below.
| Type | Rate | Disclosure |
|---|---|---|
| 91 Day CD | 0.10 / 0.10% APY * | Disclosure ![]() |
| 182 Day CD | 0.15 / 0.15% APY * | Disclosure ![]() |
| 12 Month CD | 0.40 / 0.40% APY * | Disclosure ![]() |
| 18 Month CD | 0.50 / 0.50% APY * | Disclosure ![]() |
| 24 Month CD | 0.65 / 0.65% APY * | Disclosure ![]() |
| 30 Month CD | 0.70 / 0.70% APY * | Disclosure ![]() |
| 36 Month CD | 0.90 / 0.90% APY * | Disclosure ![]() |
| 48 Month CD | 1.15 / 1.15% APY * | Disclosure ![]() |
| 60 Month CD | 1.40 / 1.40% APY * | Disclosure ![]() |
| 72 Month CD | 1.49 / 1.50% APY * | Disclosure ![]() |
| Statement Savings | 0.15 / 0.15% APY * | Disclosure ![]() |
| NOW Checking | 0.15 / 0.15% APY * | Disclosure ![]() |
| Super NOW Checking | 0.20 / 0.20% APY * | Disclosure ![]() |
| Money Market |
$2,500 - $24,999.99 - .20 / .20% * $25,000 - 49,999.99 - .25 / .25% * $50,000 and above - .25 / .25% * |
Disclosure ![]() |